Your favorite smartphones in August: 4GB RAM, 21MP, 5000mAH & more
Price Pony readers, what are your all-time favorite smart phone? Is it Asus Zenfone 2, the real deal? Or is it Galaxy Note 5, the new handset from Samsung? Or for selfie lovers, is it the Sony Xperia M5 with hybrid autofocus? Whatever it is, it must be a very amazing handset. Either it is reasonably priced or has good specs, they are all appealing. Therefore, in this last week of August, Price Pony introduces you the list of your favorite smartphones in August.
Top favorite smartphones in August
1. Oneplus 2
Release at the end of July, Oneplus 2 awed users with its gorgeous design and powerful 4GB RAM.
Oneplus 2 specs
Device | OnePlus 2 |
Display | 5.5” LTPS LCD capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~401 ppi pixel density)Corning Gorilla Glass 4 |
Thickness | 9.9mm |
Weight | 175g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, optical image stabilization, laser autofocus, dual-LED flashFRONT: 8MP |
Processor | Qualcomm MSM8994 Snapdragon 810, Quad-core Cortex-A53 & Quad-core 1.8 GHz Cortex-A57 |
RAM | 3GB/ 4GB |
Storage | 16GB/ 64GB |
OS | Android OS, v5.1 (Lollipop) |
Battery | Non-removable Li-Po 3300 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Sandstone Black |
2. Sony Xperia M5
Out together with Sony Xperia C5 Ultra, Sony Xperia M5 camera is a huge 21MP sensor with your top hybrid autofocus technology.
Sony Xperia M5 specs
Device | Sony Xperia M5 |
Display | 5” IPS LCD capacitive touchscreen, 16M colors1.920 x 1.080 pixel |
Thickness | 7.6 mm |
Weight | 142.5 g |
Camera | REAR: Exmor RS 21.5 MP, 5248 x 3936, phase detection autofocus, LED flash. Hybrid AF 0.25 secondFRONT: 13 MP, autofocus; 1080p@30fps videoVIDEO: 4K 3.840 x 2.160 pixel, 1080p@60fps/30fps |
Processor | Mediatek Helio 10 chip sets, Octa-core 2.0 GHz Cortex-A53 |
RAM | 3GB |
Storage | 16GB (SD Card up to 32GB) |
OS | Android OS, v5.0 (Lollipop) |
Battery | Non-removable Li-Ion 2,600 mAH |
Connectivity | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot/ Nano-SIM, 4G LTE |
Color | Black, White, Gold |
Special features: | Water resistant: (IP65/IP68) under 1.5 meter for 30 minutesDust resistant: IP65 |
3. Asus Zenfone 3 & Asus Zenfone Max
Asus Zenfone 3 with huge 5 RAM, and Asus Zenfone Max battery of 5000mAh will make your day brighter and more fun!
Asus Zenfone 3 specs :
Quad core processor clocked at 2.5GHz
Intel Atom Z3599
5GB RAM – 128GB ROM
Li-Ion 3500 mAh battery
16MP rear camera and 8MP front snapper
Asus Zenfone Max specs
Device | Asus Zenfone Max |
Display | 5.5 inches, IPS capacitive, 16M colors, 720 x 1280 pixels Corning Gorilla Glass 4 |
Thickness | to be updated |
Weight | to be updated |
Camera | REAR: 13 MP, 4128 x 3096 pixels, laser autofocus FRONT: 5 MP |
Processor | Snapdragon 410, Quad-core 1.2 GHz Cortex-A53 |
RAM | 2GB |
Storage | 8/16 GB (SD Card up to 128GB) |
OS | Android OS, v5.0 (Lollipop) |
Battery | Non-removable Li-Po 5000 mAh battery |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Color | Various |
4. Samsung Galaxy Note 5
The flagship from Apple’s rival, Note 5 sweeps away all the doubts about battery with its amazing specs and performance.
Samsung Galaxy Note 5 specs
Device | Samsung Galaxy Note 5 |
Display | 5.67 inches, 1440 x 2560 pixels (~515 ppi pixel density), super AMOLED Corning Gorilla Glass 4 |
Thickness | 7.6mm |
Weight | 171g |
Camera | REAR: 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash FRONT: 5MP |
Processor | Exynos 7420 octa coreQuad-core 1.5 GHz Cortex-A53 |
RAM | 4GB |
Storage | 32/64 GB (NO card slot) |
OS | Android OS, v5.1.1 (Lollipop) |
Battery | Non-removable Li-Po 3000 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
SIM | Nano-SIM |
Color | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
5.Xiaomi Redmi Note 2
Just recently released, Xiaomi Redmi Note 2 has sold out within minutes. Find out why they sell that much by looking at its specs and checking this article.
Xiaomi Redmi Note 2 specs
Device | Xiaomi Redmi Note 2 |
Display | 5.5”, IPS LCD capacitive touchscreen, 16M colors |
Thickness | 8.3 mm |
Weight | 160g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, phase detection autofocus, LED flashFRONT: 5MP |
Processor | Mediatek MT6795, Octa-core 2.0 GHz Cortex-A53Helio X10 chip |
RAM | 2GB |
Storage | 16/32GB (with SD Card) |
OS | Android OS, v5.0 (Lollipop)MIUI 7.0 |
Battery | Li-Po 3060 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
SIM | Dual SIM |
Color | White, blue, yellow, pink, mint green |