PHP 10K seems to be a good budget if you are looking for a new smartphone to buy. At PricePony, we have already provided you with lists of smartphones for under PHP 10K that carry different combinations of specs. However, there are always that one feature that everyone cares about: camera sensor. In this post, we introduce to you 5 smartphones that ALL carry these following specs: Android 5.0 OS, 13MP rear cameras and ALL cost under PHP 10K
Should we notice this Meizu M2 Note for under PHP 7K ?
~> Check the Xiaomi Mi 4i vs Meizu M2 Note comparison to find the answer
Meizu M2 Note specs
Device | Meizu M2 Note |
Display | 5.5 inches, IGZO capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~403 ppi pixel density) |
Thickness | 8.7mm |
Weight | 149g |
Camera | REAR: 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash. FRONT: 5MP |
Processor | Mediatek MT6753,Octa-core 1.3 GHz Cortex-A53, 64bit |
RAM | 2GB |
Storage | 16GB/32GB, expandable to 128GB |
OS | Android OS, v5.0 (Lollipop) |
Battery | Non-removable Li-Ion 3100 mAh |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color options: | Gray, White, Blue, Pink |
2. Xiaomi Redmi Note 2: PHP 6K
What’s hot? Xiaomi sold 800,000 units of Redmi Note 2 for under PHP 7K in just 12 hours
Xiaomi Redmi Note 2 specs
Device | Xiaomi Redmi Note 2 |
Display | 5.5”, IPS LCD capacitive touchscreen, 16M colors |
Thickness | 8.3 mm |
Weight | 160g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, phase detection autofocus, LED flashFRONT: 5MP |
Processor | Mediatek MT6795, Octa-core 2.0 GHz Cortex-A53Helio X10 chip |
RAM | 2GB |
Storage | 16/32GB (with SD Card) |
OS | Android OS, v5.0 (Lollipop)MIUI 7.0 |
Battery | Li-Po 3060 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
SIM | Dual SIM |
Color | White, blue, yellow, pink, mint green |
Device | Lenovo K3 Note |
Display | 5.5”, 1080 x 1920 pixels |
Thickness | 8 mm |
Weight | 150g |
Camera | Rear: 13 MP, autofocus, dual-LED (dual tone) flash. Front: 5MP |
Processor | Octa-core 1.7 GHz Cortex-A53 |
RAM | 2GB |
Storage | 16GB (SD Card up to 32GB) |
OS | Android OS, v5.0 (Lollipop) |
Battery | Li-Po 3000 mAh battery |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Device | Asus Zenfone 2 ZE550ML | |
Display | 5.5”, IPS capacitive touchscreen, 16M colors1080 x 1920 pixels (~401 ppi pixel density)Corning Gorilla Glass 3 | |
Thickness | 10.9 mm | |
Weight | 170g | |
Camera | REAR: 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flashFRONT: 5MP | |
Processor |
|
|
RAM | 2GB | |
Storage | 16GB RAM | |
OS | Android OS, v5.0 (Lollipop) | |
Battery | Non-removable Li-Po 3000 mAh battery | |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) | |
Color | Osmium Black, Glamor Red, Ceramic White |
Asus Zenfone 2 ZE550ML price in PH is PHP 9,990
Samsung Galaxy J5 specs
Device | Samsung Galaxy J5 |
Display | 5.0 inches, Super AMOLED capacitive touchscreen, 16M colors, 720 x 1280 pixels |
Thickness | 7.9 mm |
Weight | 146g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, autofocus, LED flash. FRONT: 5MP |
Processor | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
RAM | 1.5 GB |
Storage | 8/16 GB, expandable to 128GB |
OS | Android OS, v5.1 (Lollipop) |
Battery | Li-Ion 2600 mAh battery |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Color options: | White, Black, Gold |
Samsung Galaxy J5 price in Philippines is PHP 9,949 – which is perfectly fit in the under PHP 10K category