Qualcomm Snapdragon chipsets are still the most famous chipsets for smart phones. As their top position is being targeted by Mediatek and other companies such as Samsung, and recently Xiaomi, they would of course enhance their products for better performance. Whatever, Qualcomm Snapdragon are still the choices at the moment. Therefore, in this article, Price Pony lists out top phones with Snapdragon 810 as their chipsets.
Top phones with Snapdragon 810 as their chipsets
1. Oneplus 2
Oneplus 2 specs
Device | Oneplus Two |
Display | 5.5”, Capacitive touchscreen, 16M colors |
Thickness | 9.9 mm |
Weight | 175g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, optical image stabilization, laser autofocus, dual-LED flash FRONT: 5 MP, 1080p@30fps |
Processor | Qualcomm MSM8994 Snapdragon 810 Quad-core Cortex-A53 & Quad-core 1.8 GHz Cortex-A57 |
RAM | 3/4GB |
Storage | 16/64GB |
OS | Android OS, v4.4 (KitKat) |
Battery | Li-Ion 3500 mAh battery |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot. Bluetooth: v4.0, A2DP |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color | Sandstone Black |
Oneplus 2 price in the Philippines is 22k
2. Sony Xperia Z3+
Sony Xperia Z3+ specs
Device | Sony Xperia Z3+ |
Display | 5.2”, Capacitive touchscreen, 16M colors |
Thickness | 6.9 mm |
Weight | 144g |
Camera | REAR: 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash FRONT:5.1 MP, 1080p@30fps, HDR |
Processor | Qualcomm MSM8994 Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
RAM | 3GB |
Storage | 32GB (SD Card up to 128GB) |
OS | Android OS, v4.4 (KitKat) |
Battery | Non-removable Li-Ion 2930 mAh battery |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot. Bluetooth: v4.0, A2DP |
SIM | Nano SIM |
Color | White, black, copper, aqua green |
Sony Xperia Z3+ price in the Philippines is PHP 30k
3. ZTE Axon Pro
ZTE Axon Pro specs
Device | ZTE Axon Pro |
Display | 5.5”, Capacitive touchscreen, 16M colors |
Thickness | 9.4 mm |
Weight | 172.9g |
Camera | REAR: 13 MP + 2MP (Dual camera), 4128 x 3096 pixels, autofocus, dual-LED flash FRONT: 8 MP |
Processor | Qualcomm MSM8994 Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
RAM | 4GB |
Storage | 32GB |
OS | Android OS, v5.1.1 (Lollipop) |
Battery | Li-Ion 3000 mAh battery |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot. Bluetooth: v4.0, A2DP |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Color | Ion Gold, Chromium Silver, Phthalo Blue |
4. HTC One M9
HTC One M9 specs
Device | HTC One M9 |
Display | 5”, Capacitive touchscreen, 16M colors |
Thickness | 9.6 mm |
Weight | 157g |
Camera | REAR: 20 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash FRONT: 5MP |
Processor | Qualcomm MSM8994 Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
RAM | 3GB |
Storage | 32GB (microsd up to 128GB) |
OS | Android OS, v5.0 (Lollipop), upgradable to v5.1 (Lollipop) |
Battery | Non-removable Li-Po 2840 mAh battery |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot. Bluetooth: v4.0, A2DP |
SIM | Nano SIM |
Color | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
HTC One M9 price in the Philippines is PHP 32k.
5. Sharp Aquos XX
Sharp Aquos XX specs
Device | Sharp Aquos XX |
Display | 5.7”,S-PureLED capacitive touchscreen, 16M colors |
Thickness | 8.7 mm |
Weight | 168g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, autofocus, LED flash. FRONT: 2.1 MP |
Processor | Qualcomm MSM8994 Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
RAM | 3GB |
Storage | 32GB (SD Card up to 128GB) |
OS | Android OS, v5.0 (Lollipop) |
Battery | Li-Ion 3000 mAh battery |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot. Bluetooth: v4.0, A2DP |
SIM | Nano SIM |
Color | Black, White, Red |
6. LG G Flex 2
LG G Flex 2 specs
Device | LG G G Flex 2 |
Display | 5.5”, Curved P-OLED capacitive touchscreen, 16M colors – Self-healing back panel coating |
Thickness | 9.4 mm |
Weight | 152 g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, laser autofocus, optical image stabilization, dual-LED flash FRONT: 2.1 MP, 1080p@30fps |
Processor | Qualcomm MSM8994 Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
RAM | 2/3GB |
Storage | 16/32GB |
OS | Android OS, v5.0.1 (Lollipop), upgradable to v5.1.1 (Lollipop) |
Battery | Non-removable Li-Po 3000 mAh battery |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot. Bluetooth: v4.0, A2DP |
SIM | Micro-SIM |
Color | Platinum Silver, Flamenco Red |
LG G Flex 2 price in the Philippines is PHP 17k.