Top 5 trending smartphones of July 2015. All of the most popular on shelves
July has already passed by a half. In this month, we have got to know the release of many beautiful and strong flagships as well as the promise for many more in the future. Among them, what are people in Philippines have had much interest in the past two weeks of the month? What are the most favorite smartphones in our country?
This post will give you a full look at 5 of them, all trending smartphones of July, with specs, pictures and our personal comments based on experience we collect at Price Pony Philippines.
1. Samsung Galaxy Grand Prime
In our previous post about Samsung Galaxy Grand Prime, we called it “beautiful galaxy in your hand”, which is also the best comment we can give. For a price tag of under PHP 10K, this babe has what it takes to be an ideal budget flagship, and is still handy and pretty.
Samsung Galaxy Grand Prime is available to grab any minute for PHP 9,888
Device | Samsung Galaxy Prime |
Display | 5” TFT capacitive touchscreen, 16M colors, 540 x 960 pixels |
Thickness | 8.6 mm |
Weight | 156g |
Camera | REAR: 8 MP, 3264 x 2448 pixels, autofocus, LED flash. FRONT: 5MP |
Processor | Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53 |
RAM | 1GB |
Storage | 8 GB |
OS | Android OS, v4.4.4 (KitKat) |
Battery | Li-Ion 2600 mAh battery |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Color options: | White, Gray, Gold |
2. Lenovo K3 Note
Lenovo K3 Note, which stands at a direct rival to Asus Zenfone Selfie in terms of specs for such price, is the best MT6752 smartphone to date. Although the design is not too fancy, the Lenovo K3 Note looks quite decent and the specs itself can win anyone’s heart for a PHP sub 8K price tag.
Lenovo K3 Note can be found in PH for PHP 7,699
Device | Lenovo K3 Note |
Display | 5.5- inch HD IPS display(1080 x 1920) pixels with 401 ppi. |
Thickness | 8 mm |
Weight | 150 gram |
Camera | 13MP rear, OIS, 5MP front |
Processor | Octa-core 1.7 GHz Cortex-A53 |
RAM | 1GB |
Storage | 8 GB |
OS | Android 5.0 Lollipop OS with vibe 2.5 |
Battery | 3,000 mAh battery |
Connectivity | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Color options: | Onyx Black, Pearl White, Laser Yellow |
3. Samsung Galaxy S6
Wow, the second in the list out of 6 belongs to Samsung. This Korean giant is doing so well in the smartphone market, isn’t he? We don’t think we have to say much about this flagship, since the Samsung Galaxy S6 is no longer a strange device to many of us. The heat it brought since WMC 2015 hasn’t stopped spreading yet.
Check out our review about this beast in compared with the S6 Edge brother.
Device | Samsung Galaxy S6 |
Display | 5.1” Super AMOLED capacitive touchscreen, 16M colors with 1440 x 2560 pixels |
Thickness | 6.8 mm |
Weight | 138g |
Camera | REAR: 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash. FRONT: 5MP |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 with Samsung Exynos 7420 chipset |
RAM | 3GB |
Storage | 32/64/128 GB |
OS | Android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
Battery | Non-removable Li-Ion 2550 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
SIM | Nano-SIM |
Color options: | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
4. Asus Zenfone 2 551ML
One more celebrity that doesn’t need any more attention or comment to be famous 🙂 Clearly the Asus Zenfone 2 551ML is one of the most amazing smartphone ever thrown to our market. People enjoy it and seek for it despite sonme unavoidable draw backs. 4GB RAM seems quite ideal a handset for heavy tech lovers, and this Asus Zenfone 2 is the first to introduce that.
Device | Asus Zenfone 2 551ML |
Display | 5.5” IPS capacitive touchscreen, 16M colors with 1080 x 1920 pixels |
Thickness | 10.9 mm |
Weight | 170g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash. FRONT: 5MP |
Processor | Intel Atom Z3580, Quad-core 2.3 GHz |
RAM | 4GB |
Storage | 16/32/64 GB |
OS | Android OS, v5.0 |
Battery | Non-removable Li-Po 3000 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) |
Color options: | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
5. Apple iPhone 6
Apple iPhone 6 is the only one in the list that doesn’t run Android OS. Building a huge empire in the smartphone industry, Apple is still doing well despite many competitors trying to copy their design and even specs, esp newly-produced Chinese smartphones. Being in this list shows that people still love and use iPhone a lot these days.
Apple iPhone 6 16GB is priced at PHP 31K in Philippines
Device | Apple iPhone 6 |
Display | 4.7” LED-backlit IPS LCD, capacitive touchscreen, 16M colors with 750 x 1334 pixels |
Thickness | 6.9 mm |
Weight | 129g |
Camera | REAR: 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash,. FRONT: 1.2MP |
Processor | Apple A8 chipset with Dual-core 1.4 GHz Cyclone (ARM v8-based) |
RAM | 1GB |
Storage | 16/64/128 GB |
OS | iOS 8, upgradable to iOS 8.4 |
Battery | Non-removable Li-Po 1810 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
SIM | Nano-SIM |
Color options: | Gold, Grey |
Those 5 become the most trending smartphones of July for some reasons. And we hope this article has proved that. We do hope this is helpful for those who are looking for a good phone to get. Share with us your opinion and advice so that we can improve our later posts.