Sub PHP 15K is quite a popular price range for any smartphone user when choosing a suitable device to grab. PHP 15K is not too little to restrict you from decent options about your favorite smartphone features, either too expensive to excess many budgets. This time, we want to introduce to you a list of top 5 smartphones that come with (but not only with) 4G LTE support plus other good specs for sub PHP 15K price tag. Consider these if you are looking for a new smartphone yourself or share with your friends who are planning to.
Meizu M2 Note price in Philippines is PHP 6,990
Meizu M2 Note specs
Device | Meizu M2 Note |
Display | 5.5 inches, IGZO capacitive touchscreen, 16M colors, 1080 x 1920 pixels (~403 ppi pixel density) |
Thickness | 8.7mm |
Weight | 149g |
Camera | REAR: 13 MP, 4208 x 3120 pixels, autofocus, dual-LED (dual tone) flash. FRONT: 5MP |
Processor | Mediatek MT6753,Octa-core 1.3 GHz Cortex-A53, 64bit |
RAM | 2GB |
Storage | 16GB/32GB, expandable to 128GB |
OS | Android OS, v5.0 (Lollipop) |
Battery | Non-removable Li-Ion 3100 mAh |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color options: | Gray, White, Blue, Pink |
Cherry Mobile G1 price is sub PHP 6K. However, our local smartphone producers have not out the device to the market yet.
Cherry Mobile G1 specs
Device | Cherry Mobile G1 |
Display | 5”, 1280 x 720 p, Dragontrail glass |
Camera | REAR: 13 MP, dual LED flash. FRONT: 5 MP |
Processor | 1.2GHz Snapdragon 410 quad-core processor |
RAM | 2GB |
Storage | 16GB (SD Card up to 32GB) |
OS | Android 5.1.1 Lollipop |
Battery | removable Li-Ion 2500 mAh battery |
Connectivity | 4G LTE, 3G Wi-Fi 802.11 a/b/g/n/ac Bluetooth 4.0 |
SIM | Dual SIM , Dual standby |
Lenovo A7000 Plus price in Philippines is PHP 7,999
Lenovo A7000 Plus Philippines specs
– 5.5″ Full HD
– 4G LTE
– 2GB RAM/ 16GB ROM
– 13MP camera/ 5MP selfie
– 2900mAh (Li-Ion) Battery
– Dual SIM
4. Asus Zenfone 2 4G LTE
Asus Zenfone 2 4G LTE price in PH is PHP 14,440
Asus Zenfone 2 4G LTE specs
Device | Asus Zenfone 2 4G LTE |
Display | – 5.5-inch 1080 x 1920 pixels, IPS capacitive touchscreen, 16M colors – Corning Gorilla Glass 3 |
Thickness | 10.9 mm |
Weight | 170 g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash FRONT: 5 MP, f2.0, Fix Focus, Wide View |
Processor | Intel Atom Z3580 (4 GB RAM model), Quad-core 2.3 GHz (4 GB RAM model) |
RAM | 4GB |
Storage | 32 GB expandable up to 128GB |
OS | OS Android 5.0 Lollipop with ZenUI on top |
Battery | Non-removable Li-Po 3000 mAh battery |
Connectivity | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) |
Color options | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
Huawei P8 Lite LTE price in Philippines is PHP 10,999
Huawei P8 Lite Philippines specs
Device | Huawei P8 Lite Philippines |
Display | – 5.0-inch IPS display, 720 x 1280 pixels, IPS LCD capacitive touchscreen. – Corning Gorilla Glass 3 |
Thickness | 7.7mm |
Weight | 132g |
Camera | REAR: 13MP BSI camera, autofocus, dual LED FRONT: 5MP camera |
Processor | Hisilicon Kirin 620 64-bit. Octa-core 1.2GHz processor 8 x ARM Cortex A53 1.2GHz |
RAM | 2GB |
Storage | 16GB expandable up to 128GB |
OS | Android Lollipop, v5.0 |
Battery | Non-removable Li-Ion 2,200 mAh battery |
Connectivity | Dual-SIM/dual 4G LTE Cat 4, WiFi 802.11 b/g/n/, Bluetooth 4.0 |
SIM | Dual SIM |
Color options/Special features | Available in: Black, White, GoldHuawei Signal+, Huawei Roaming+, Huawei Voice+ |