Top 10 smartphones with ROM expandable up to 200GB for May
6 + 7 + 8. Sony Xperia X + XA + X Performance
Together they form a brand new Sony smartphone line-up named Xperia X. This time, Sony has had some changes in terms of design and the devices do look more elegant than other Sony models. Not only the appearance but also hardware gets improved if you look at the following spec table. Obviously the Performance is the highest-end in the three and the XA is the lowest one.
Sony Xperia X Specs | Sony Xperia XA Specs | Sony Xperia X Performance Specs | |
Dimensions | 142.7 x 69.4 x 7.9 mm | 143.6 x 66.8 x 7.9 mm | 143.7 x 70.4 x 8.7 mm |
Weight | 153 g | 137.4 g | 164.4 g |
Display | 5.0-inch Full HD (~441 ppi) IPS LCD | 5.0-inch HD (~294 ppi) IPS LCD | 5.0-inch Full HD (~441 ppi) IPS LCD |
OS | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow |
Processor | Snapdragon 650 | Mediatek Helio P10 | Snapdragon 820 |
ROM | 32/64 GB (expandable up to 200 GB) | 16 GB (expandable up to 200 GB) | 32 GB (expandable up to 200 GB) |
RAM | 3 GB | 2 GB | 3 GB |
Camera | Rear: 23 MP, f/2.0, PDAF, LED flashFront: 13 MP, f/2.0, 1080p | Rear: 13 MP, PDAF, LED flashFront: 8 MP, autofocus, 1080p, HDR | Rear: 23 MP, PDAF, LED flashFront: 13 MP, f/2.0, 1080p, HDR |
Battery | 2620 mAh | 2300 mAh | 2700 mAh |
Color | White, Graphite Black, Lime Gold, Rose Gold | White, Graphite Black, Lime Gold, Rose Gold | To be confirmed |
ADVERTISEMENT
Do you want to read more about the newest smartphones and coolest gadgets? Click on the Share and Like Button ! Thanks and Love, PricePony.
NEXT PHONE IN LIST