Each year, at the end of every quarter, Antutu will release the report of best Android performance smartphones of the previous quarter. As we are about to say goodbye to Q2, 2015, here is the announced list of top 10 performance smartphones in Q1.
Data source: Antutu 5.6.1 and 5.6.2 covering 160 countries.
Notice:
1. Statistical time: Jan to March,2015
2. Statistics Source: Antutu database device scores, all from scores submitted by users.
3. Statistics Method: Average score of one device model, one chip model.
According to the list, top 10 Android performance smartphones that have best scores in Q1, 2015 are:
1. Samsung Galaxy S6
2. Samsung Galxy S6 Edge
3. HTC One M9
4. Samsung Galaxy S5 (European)
5. Meixu MX4
6. Google Nexus 6
7. Samsung Galaxy Note 4
8. Motorola Droid Turbo
9. LG G Flex 2
10. OnePlus
Look at the list, we can tell that the first quarter of 2015 was prime time for Samsung when they have not one but 4 items on the list, with 2 of them leading.
1+2. Samsung Galaxy S6 and S6 Edge
~~> Samsung Galaxy S6 and S6 Edge full spec comparison
Device | Samsung Galaxy S6 |
Display | 5.1” Super AMOLED capacitive touchscreen, 16M colors. Corning Gorilla Glass 4 back panel |
Thickness | 6.8mm |
Weight | 138g |
Camera | REAR: 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash. FRONT: 5 MP, 1440p@30fps, dual video call, Auto HDR |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
RAM | 3GB |
Storage | 32/64/128 GB |
OS | Android OS, v5.0.2 (Lollipop), upgradable to v5.1.1 (Lollipop) |
Battery | Non-removable Li-Ion 2550 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
SIM | Nano SIM |
Color options: | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
3. HTC One M9
~~> Read more about HTC One M9
Device | HTC One M9 |
Display | 5.0” Super LCD3 capacitive touchscreen, 16M colors. Corning Gorilla Glass 4 |
Thickness | 9.6mm |
Weight | 157g |
Camera | REAR: 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash. FRONT: 5 MP, 1440p@30fps, dual video call, Auto HDR |
Processor | Qualcomm MSM8994 Snapdragon 810, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
RAM | 3GB |
Storage | 32GB |
OS | Android OS, v5.0 (Lollipop) |
Battery | Non-removable Li-Po 2840 mAh battery, fast charge |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
SIM | Nano SIM |
Color options: | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
Samsung Galaxy S6 and S6 Edge Iron man versions
Device | Samsung Galaxy S5 |
Display | 5.1” Super AMOLED capacitive touchscreen, 16M colors, 1080 x 1920 pixels |
Thickness | 8.1 mm |
Weight | 145g |
Camera | REAR: 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash. FRONT: 2 MP |
Processor | Qualcomm MSM8974AC Snapdragon 801, Quad-core 2.5 GHz Krait 400 |
RAM | 2GB |
Storage | 16/32GB |
OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
Battery | Li-Ion 2800 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
SIM | Micro-SIM |
Color options: | Charcoal Black, Copper Gold, Electric Blue, Shimmery White |
5. Meizu MX4
~~> Meizu MX4 is the best Android-running smartphone of 2014
Device | Meizu MX4 | |
Display | 5.36” IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 | |
Thickness | 8.9 mm | |
Weight | 147g | |
Camera | REAR: 20.7 MP, 5248 х 3936 pixels, autofocus, dual-LED (dual tone) flash. FRONT: 2 MP | |
Processor | MediaTek MT6595, Quad-core 2.2 GHz Cortex-A17 & quad-core 1.7 GHz Cortex-A7 | |
RAM | 2GB | |
Storage | 16/32/64 GB | |
OS | Android OS, v4.4.4 (KitKat) | |
Battery |
|
|
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
SIM | Micro-SIM | |
Color options: | Gray, Gold, White |
6. Google Nexus 6
~~> Read more about Google Nexus 6
Device | Google Nexus 6 |
Display | 6” AMOLED, 1440 x 2560 pixels |
Thickness | 10.06 mm |
Weight | 184g |
Camera | REAR: 13MP, Autofocus, Optical image stabilization, Face detection, Digital zoom, Geo tagging. FRONT: 2 MP |
Processor | Qualcomm Snapdragon 805 APQ8084, Quad core, 2700 MHz, Krait 450 |
RAM | 3GB |
Storage | 64 GB |
OS | Android 5.1 (Lollipop) |
Battery | 3220 mAh |
Connectivity | GPS, A-GPS |
SIM | Nano-SIM |
Color options: | Gray, Gold, White |
~~> Samsung Galaxy Note 5 is coming soon?
Device | Samsung Galaxy Note 4 |
Display | 5.7” Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 4 |
Thickness | 8.5 mm |
Weight | 176g |
Camera | REAR: 20.7 MP, 5248 х 3936 pixels, autofocus, dual-LED (dual tone) flash. FRONT: 2 MP |
Processor | Qualcomm Snapdragon 805 (SM-N910S), Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 (SM-N910C) |
RAM | 3GB |
Storage | 32 GB |
OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.1 (Lollipop) |
Battery | Li-Ion 3220 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
SIM | Micro-SIM |
Color options: | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
8. Motorola Droid Turbo
Device | Motorola Droid Turbo |
Display | 5.2” Super AMOLED capacitive touchscreen, 16M colors |
Thickness | 11.2 mm |
Weight | 169g |
Camera | REAR: 21 MP (5248 x 3936), autofocus, dual-LED flash. FRONT: 2 MP |
Processor | Qualcomm Snapdragon 805, Quad-core 2.7 GHz Krait 450 |
RAM | 3GB |
Storage | 32/64 GB |
OS | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
Battery | Li-Ion 3900 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
SIM | Nano-SIM |
Color options: | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
9. LG G Flex 2
~~> More amazing LG smartphones
Device | LG G Flex 2 |
Display | 5.5” Curved P-OLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
Thickness | 9.4 mm |
Weight | 152g |
Camera | REAR: 13 MP, 4128 x 3096 pixels, laser autofocus, optical image stabilization, dual-LED flash. FRONT: 2.1 MP |
Processor | Qualcomm MSM8994 Snapdragon 810, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
RAM | 2/3GB |
Storage | 16/32 GB |
OS | Android OS, v5.0.1 (Lollipop), upgradable to v5.1.1 (Lollipop) |
Battery | Non-removable Li-Po 3000 mAh battery |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
SIM | Micro-SIM |
Color options: | Platinum Silver, Flamenco Red |
10. OnePlus One
~~> Read more about OnePlus One release
Dimensions | 152.9 x 75.9 x 8.9 mm |
Weight | 162 g |
Size | 5.5-inch, 1080 x 1920 pixels (401ppi pixel density), Corning Gorilla Glass 3 |
OS | Android v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 2.5GHz |
Card slot | No |
Storage | 16/64 GB |
RAM | 3 GB |
Camera | Rear: 13MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
Front: 5MP, 1080p | |
Battery | Non-removable 3100 mAh |
Colors | Silk White, Sandstone Black |