Q3 2015 is the time of announcements from mobile companies. So far we have several official statements as well as rumour on what smart phones will be launched this month or Q3 2015. Let us take a look on some of the coolest and most anticipating ones. Are they the same as the cool smartphones you have on your mind?
1. iPhone 6s and iPhone 6s Plus
iPhone 6s specs
Dimensions | 138.1 x 67 x 6.9 mm | ||
Weight | – | ||
Size |
|
||
OS | iOS 9 | ||
Chipset | Apple A9 | ||
Card slot | no | ||
Storage | 16/64/128 GB, | ||
RAM | 2 GB RAM | ||
Camera | 12 MP, 4608 x 2592 pixels | ||
phase detection autofocus, dual-LED (dual tone) flash | |||
Battery | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | ||
Colors | Space Gray, Silver, Gold, Rose Gold |
2. Samsung Galaxy A8
Samsung Galaxy A8 specs:
Dimensions | 158 x 76.8 x 5.9 mm (6.22 x 3.02 x 0.23 in) |
Weight | 151 g |
Size | 5.66 inches, 1080 x 1920 pixels (~389 ppi pixel density), Corning Gorilla Glass 4 |
OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
Card slot | microSD, up to 128 GB |
Storage | 32 GB |
RAM | 2 GB RAM |
Camera | 16 MP, 5312 x 2988 pixels, autofocus, LED flash |
Geo-tagging, touch focus, face detection, panorama, HDR | |
Battery | Non-removable Li-Ion 3050 mAh battery |
Colors | Pearl White, Midnight Black, Champagne Gold |
3. Oneplus 2
Oneplus 2 specs:
Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
Weight | 166 g |
Size | 5.5 inches 1080 x 1920 pixels (~401ppi pixel density) |
OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
Card slot | No |
Storage | 16/64 GB |
RAM | 4 GB |
Camera | 16 MP, 5312 x 2988 pixels, autofocus, dual-LED flash |
Geo-tagging, touch focus, face detection, panorama, HDR | |
Battery | Non-removable Li-Po 3300 mAh battery |
Colors | Silk White, Sandstone Black |
4.Asus Zenfone Selfie
Asus Zenfone Selfie specs:
Dimensions | 156.5 x 77.2 x 10.8 mm (6.16 x 3.04 x 0.43 in) |
Weight | 170 g |
Size | 5.5 inches,1080 x 1920 pixels (~403 ppi pixel density), Corning Gorilla Glass 4, oleophobic coating |
OS | Android OS, v5.0 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
Card slot | microSD, up to 64 GB |
Storage | 16/32 GB |
RAM | 2/3 GB |
Camera | 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash |
Geo-tagging, touch focus, face detection, panorama | |
Battery | Non-removable Li-Po 3000 mAh battery |
Colors | Pure White, Chic Pink, Aqua Blue |
5. Xiaomi Mi5 and Mi5 Plus
Xiaomi Mi5 specs:
Dimensions | 5.1 mm thickness |
Weight | – |
Size | 5.3 inches,1440 x 2560 pixels (~554 ppi pixel density) |
OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm Snapdragon 820 |
Card slot | No |
Storage | 16/64 GB |
RAM | 4 GB |
Camera | 16 MP, 5312 x 2988 pixels, autofocus, optical image stabilization, dual-LED flash |
Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Battery | Non-removable Li-Po 3030 mAh battery |
Colors | White |