HTC One M7 vs M8 vs M9 vs HTC 10: How HTC flagships developed
HTC has just released their newest flagship HTC 10 (aka HTC One M10). We wonder whether it is a real more advanced smartphone than its predecessors HTC One M7, M8, and M9 or not. If you feel like us, check out the following comparison to get the result!
HTC One M7 vs M8 vs M9 vs HTC 10: How HTC flagships developed
Design-wise, looking at the picture above shows us that the first three handsets look pretty alike while the last one, or the latest one, does carry a different design language. Obviously, the familiar large dual front-facing speakers, big main camera and curved back no longer exist on the HTC 10. Instead, it has a physical home button equipped with a fingerprint sensor underneath, a smaller shooter, and a flat back with rounded edges. We think it is more elegant and comfortable in hands than before. But, what’s your opinion?
Apart from the appearances, their specifications are also different in a good way. Successor always seems more powerful than predecessor thanks to boasting the latest features and technologies of their time. To get a clear view, let’s have a look at the following spec table:
HTC One M7 specs | HTC One M8 specs | HTC One M9 specs | HTC 10 specs | |
Dimensions | 137.4 x 68.2 x 9.3 mm | 146.4 x 70.6 x 9.4 mm | 144.6 x 69.7 x 9.6 mm | 145.9 x 71.9 x 9 mm |
Weight | 143 g | 160 g | 157 g | 161 g |
SIM | Single | Single | Single | Single or Dual |
Display | 4.7-inch Full HD Super LCD3 (469 ppi) | 5.0-inch Full HD Super LCD3 (441 ppi) | 5.0-inch Full HD Super LCD3 (441 ppi) | 5.2-inch 2K Super LCD5 (565 ppi) |
OS | HTC Sense UI 5.0 based on Android 4.1.2 Jelly Bean (upgradable to Lollipop) | HTC Sense UI 6.0 based on Android 4.4.2 KitKat (upgradable to Marshmallow) | HTC sense UI 7.0 based on Android 5.1 Lollipop (upgradable to Marshmallow soon) | HTC Sense UI based on Android 6.0.1 Marshmallow |
Processor | Snapdragon 600 (quad-core 1.7 GHz) | Snapdragon 801 (quad-core 2.3 GHz) | Snapdragon 810 (quad-core 1.5 GHz + quad-core 2.0 GHz) | Snapdragon 820 (dual-core 2.15 GHz + dual-core 1.6 GHz) |
ROM | 32/64 GB (non-expandable) | 16/32 GB (expandable up to 128 GB) | 32 GB (expandable up to 200 GB) | 32/64 GB (expandable up to 200 GB) |
RAM | 2 GB | 2 GB | 3 GB | 4 GB |
Rear camera | 4 MP, f/2.0, autofocus, OIS, LED flash | Dual 4 MP, f/2.0, autofocus, dual LED flash | 20 MP, f/2.2, autofocus, dual LED flash | 12 MP, f/1.8, OIS, laser autofocus, dual LED flash |
Front camera | 2.1 MP, 1080p@30fps, HDR | 5 MP, f/2.0, 1080p@30fps, HDR | 4 MP, f/2.0, 1080p@30fps, HDR | 5 MP, f/1.8, OIS, autofocus, 1080p, HDR |
Battery | 2300 mAh | 2600 mAh + Quick Charge 2.0 (60% in 30 min.) | 2840 mAh + Quick Charge 2.0 (60% in 30 min.) | 3000 mAh + Quick Charge 3.0 (50% in 30 min.) |
Color | Black, Silver, Red, Blue, Gold | Gunmetal Gray, Glacial Silver, Amber Goldthe | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink, Pink | Carbon Gray, Topaz Gold, Glacier Silver |
Fingerprint scanner | No | No | No | Yes |
No doubt HTC 10 is the best so far with 4GB RAM, Snapdragon 820 chip, world-class camera, Hi-Res audio tech, and 2K screen. It seems like most of the strongest specifications you can wish for a smartphone today are included in the 10. Hopefully, with this model, HTC can earn more success in 2016.
HTC One M7 vs M8 vs M9 vs HTC 10: Prices and availability
Along with the development in hardware, prices of those products also increased, which is reasonable and easy to understand, rite?! Specifically, HTC One M7 price is about $305; HTC One M8 price is $530; HTC One M9 price is $550; and HTC 10 price is $769 for the 32GB version and $799 for the 64GB ver. Now, it’s your turn to tell us your feelings and thinking on these guys.